Free
Build your first governed AI workflow
$0forever
Start freePerfect for
- ·AI prototypes
- ·Internal copilots
- ·First RAG projects
- ·MCP experiments
You pay for
- ✓Access to the NoData transaction processor
- ✓10,000 governed transactions every month
Every time a human, an app or an AI reaches sensitive information, that is an information transaction. One API computes it — subject, asset, context, purpose, policy — releases only what the policy allows, and signs the decision. You pay per decision. Not per user.
Free Build | Developer Ship | Scale Run | Enterprise Govern | |
|---|---|---|---|---|
| Governance | ||||
| AI-read authorization | — | ✓ | ✓ | ✓ |
| Revocation API | — | ✓ | ✓ | ✓ |
| Policy engine | — | — | ✓ | ✓ |
| Proof | ||||
| Audit API · signed receipts | — | ✓ | ✓ | ✓ |
| Signed Proof Chain | — | — | ✓ | ✓ |
| SOC 2 evidence export | — | — | — | ✓ |
| Organization | ||||
| Team access · roles | — | — | ✓ | ✓ |
| Microsoft 365 · Google Workspace | — | — | — | ✓ |
| SSO / SCIM | — | — | — | ✓ |
| Residency · on-prem · air-gap | — | — | — | ✓ |
| SLA · dedicated support | — | — | — | ✓ |
| Volume & access | ||||
| Governed transactions / month | 10K | 100K + overage | 1.5M | Custom |
| Capsule API + SDK | ✓ | ✓ | ✓ | ✓ |
| Environments | sandbox | + production | multiple | multiple |
| API keys | 1 | multiple | multiple | multiple |
You don’t pay per user, per seat, or per system.
You pay per governed transaction, and every decision carries its proof.
Governing sensitive information across an entire organization — regulated industries, AI at scale, cross-organization sharing? That’s the Enterprise plane: talk to us.
Want the full tenant console with users and policies instead of an API key? start a tenant.